AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 5 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-15 | Drylab AIVietnamese startup Drylab AI raised a $3 million seed round led by Vertex Ventures Southeast Asia & India with participation from PatSnap to build AI tools for scientific research workflows. | Vietnam | Seed | $3.0M300万美元 | Vertex Ventures Southeast Asia & India, PatSnap | Story → |
| 2026-10-14 | Parallel LoopSingapore startup Parallel Loop raised US$6.6 million to provide enterprises with the context capabilities AI models lack. | Singapore | Seed | $6.6MUS$6.6 million | — | Story → |
| 2026-10-13 | DrylabVietnamese-founded Drylab raised US$3 million to deploy autonomous AI scientist systems inside pharmaceutical labs to close the biology data-analysis gap. | Vietnam | Seed | $3.0MUS$3 million | — | Story → |
| 2026-10-04 | CoveeCoveeCovee, an AI platform for boutique insurance brokers founded by Rosaline Chow Koo, has just 3 employees and raised US$750k. | Singapore | Seed | $750KUS$750k | — | Story → |
| 2026-09-08 | nanoSkunkWorkXnanoSkunkWorkXMalaysian deep-tech startup nanoSkunkWorkX has raised US$2 million in a seed round led by Tin Men Capital to advance its graphene-copper interface technology. | Malaysia | Seed | $2.0MUS$2 million | Tin Men Capital | Story → |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction