AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 19 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-19 | Sunlight AISunlight AI, a healthcare operations platform for independent physicians, launched with a $17.4M seed round led by Basis Set Ventures' Lan Xuezhao to scale operating infrastructure and collections services. | US | Seed | $17.4M$17.4 million | Basis Set Ventures, Sofeon Ventures, Social Leverage, Actions Capital, Overlook Ventures, Early Light Ventures | Story → |
| 2026-10-18 | Gewu Tongzhi格物通智Hangzhou embodied-AI startup Gewu Tongzhi raised a nearly RMB 100 million (near nine-figure) angel round from state-backed investors including Hongfu Asset, Peak Investment, Hangzhou Capital and Hangzhou Talent Group, to fund world-model pretraining, hardware development and scenario PoCs. | China | Seed | $14.0M近亿元 | 鸿富资产, 匹克投资, 杭州资本, 杭州人才集团 | Story → |
| 2026-10-16 | ApateAustralian anti-scam AI startup Apate raised an $8.15 million seed round in August 2025 to fund international expansion, including a London office and growth in the US market. | Other | Seed | $8.2M815万美元 | — | Story → |
| 2026-10-15 | Drylab AIVietnamese startup Drylab AI raised a $3 million seed round led by Vertex Ventures Southeast Asia & India with participation from PatSnap to build AI tools for scientific research workflows. | Vietnam | Seed | $3.0M300万美元 | Vertex Ventures Southeast Asia & India, PatSnap | Story → |
| 2026-10-14 | Parallel LoopSingapore startup Parallel Loop raised US$6.6 million to provide enterprises with the context capabilities AI models lack. | Singapore | Seed | $6.6MUS$6.6 million | — | Story → |
| 2026-10-13 | HarborHarbor, a US startup founded by four Stanford graduates, raised a $10M seed round to insure companies against AI agent failures including hallucinations, action errors, and data leakage. | US | Seed | $10.0M$10M | — | Story → |
| 2026-10-13 | Winverse AIDeepSeek announced it will lead the seed funding round for robotics startup Winverse AI, with the amount undisclosed. | China | Seed | Undisclosed | DeepSeek | Story → |
| 2026-10-13 | DrylabVietnamese-founded Drylab raised US$3 million to deploy autonomous AI scientist systems inside pharmaceutical labs to close the biology data-analysis gap. | Vietnam | Seed | $3.0MUS$3 million | — | Story → |
| 2026-10-05 | GhostGhost announced an $11 million seed round led by Andreessen Horowitz to build a $3,499 personal AI computer. | US | Seed | $11.0M$11 million | Andreessen Horowitz | Story → |
| 2026-10-04 | CoveeCoveeCovee, an AI platform for boutique insurance brokers founded by Rosaline Chow Koo, has just 3 employees and raised US$750k. | Singapore | Seed | $750KUS$750k | — | Story → |
| 2026-09-17 | Ferry HealthFerry HealthUS-based Ferry Health raises $9M seed funding led by Andreessen Horowitz and Index Ventures to launch an AI personal assistant for automating patient appointment scheduling. | US | Seed | $9.0M$9M | Andreessen Horowitz (a16z), Index Ventures, Avid Ventures, Layout Ventures, SV Angel, BoxGroup, Asymmetric Capital Partners | Story → |
| 2026-09-17 | EmulateUK startup Emulate, founded by former Google DeepMind researchers, is set to complete a $70 million seed funding round with a post-round valuation of $3.7 billion. | US | Seed | $700M7 亿美元 | Index Ventures, Lightspeed Venture Partners | Story → |
| 2026-09-14 | Nara HealthKhosla Ventures leads Nara Health's $14M seed funding round to rebuild self-insured health plans via agentic AI. | US | Seed | $14.0M$14M | Khosla Ventures, Long Journey Ventures, Superior Studios, strategic angel investors | Story → |
| 2026-09-11 | 蚂蚁灵波蚂蚁灵波Ant Financial Wave initiates its first independent funding round, not due to a lack of money or computing power, but for talent incentives and corporate governance. | China | Seed | Undisclosed | — | Story → |
| 2026-09-08 | nanoSkunkWorkXnanoSkunkWorkXMalaysian deep-tech startup nanoSkunkWorkX has raised US$2 million in a seed round led by Tin Men Capital to advance its graphene-copper interface technology. | Malaysia | Seed | $2.0MUS$2 million | Tin Men Capital | Story → |
| 2026-09-02 | Violoop维洛普Chinese startup Violoop has launched a palm-sized USB device that reads the entire screen to build a proactive AI assistant, raising tens of millions in angel and pre-A funding rounds. | China | Seed | Undisclosed | — | Story → |
| 2026-09-01 | AIRAIR has raised $50 million in a seed round to help companies vet the skills and add-ons AI agents use. | Other | Seed | $50.0M$50 million | — | Story → |
| 2026-08-26 | XPeng小鹏汽车XPeng completed a first funding round for its humanoid robot business of over $900 million. | China | Seed | $900Mover $900 million | — | 2 stories |
| 2026-08-26 | ArgaEnterprise AI agent training company Arga raises $10 million in seed funding led by General Catalyst. | US | Seed | $10.0M$10 million | General Catalyst, Box Group, Emergence, Gradient, SV Angel | Story → |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction