AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 46 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-21 | BrazeSalesforce announced the acquisition of AI marketing platform Braze for approximately $5.66 billion in cash ($47.50 per share), expected to close in fiscal 2028. | US | M&A | $5.7B约56.6亿美元 | Salesforce | 2 stories |
| 2026-10-20 | Orchestra BioOpenAI acquired Orchestra Bio, whose agents coordinate drug development workflows, aiming to embed AI across both scientific research and the operational work of bringing medicines to patients. | Other | M&A | Undisclosed | OpenAI | 11 stories |
| 2026-10-19 | SamplabApple acquired Samplab, a Zurich-based AI audio editing startup, through a partial asset purchase with job offers to some employees, with the technology expected to be integrated into Logic Pro. | Europe | M&A | Undisclosed | Apple | 2 stories |
| 2026-10-15 | InveneCarenet Health announced the acquisition of Invene, a healthcare-focused AI and data engineering consulting firm, to scale enterprise agentic AI across Fortune 100 payers; terms were not disclosed. | US | M&A | Undisclosed | Carenet Health | Story → |
| 2026-10-13 | ProsciaAgilent Technologies announced the acquisition of AI digital pathology company Proscia for up to $270 million. | US | M&A | $270M$270M | Agilent Technologies | Story → |
| 2026-10-13 | MoondreamPrime Intellect is acquiring Moondream, a startup with fewer than 10 employees, for its AI inference acceleration expertise, aiming to cut computing costs and attract robotics and AI agent customers. | US | M&A | Undisclosed | Prime Intellect | 2 stories |
| 2026-10-13 | LoopsSalesforce acquired Israeli AI startup Loops, founded in 2020, for US$30 million, with the Loops team and technology joining Salesforce's product line. | Other | M&A | $30.0MUS$30 million | Salesforce | Story → |
| 2026-10-12 | OnLogicJapan's Omron announced the acquisition of US-based industrial edge computing hardware maker OnLogic for $630 million to advance its physical AI strategy. | US | M&A | $630M$630 million | Omron | 4 stories |
| 2026-10-09 | DenoCloudflare acquired the Deno team, with the Deno runtime to be maintained for one more year before team development stops, and Deno Deploy to shut down after six months. | US | M&A | Undisclosed | Cloudflare | 3 stories |
| 2026-10-05 | PTCPTC is being acquired by Schneider Electric SE for $22.6 billion in all-cash, with the transaction expected to close in Q3 2027. | US | M&A | $23B226亿美元 | Schneider Electric SE | Story → |
| 2026-10-05 | CyberStrikeAIChinese security company ThreatBook acquires open-source AI penetration testing platform CyberStrikeAI to enhance its red team capabilities. | China | M&A | Undisclosed | ThreatBook | Story → |
| 2026-10-02 | InferizeIsraeli AI startup Inferize was acquired by Nebius to add agentic search to its AI cloud platform. | Other | M&A | Undisclosed | Nebius | Story → |
| 2026-10-01 | ConnectLahSingapore healthcare startup Zeya Health acquires ConnectLah to expand its healthcare AI infrastructure. | Singapore | M&A | Undisclosed | Zeya Health | 2 stories |
| 2026-09-30 | UltravoxUltravox, a voice-agent platform, has been acquired by Inworld, with its built-in voices moved to Realtime TTS-2. | US | M&A | Undisclosed | Inworld | 5 stories |
| 2026-09-29 | 李飞飞创业公司李飞飞创业公司AMD acquired Fei-Fei Li's startup for $55 billion, with Fei-Fei Li serving as AMD's Chief Scientist. | US | M&A | $55B550亿美元 | AMD | Story → |
| 2026-09-29 | Listen LabsSalesforce is acquiring Listen Labs for roughly $2 billion to give Agentforce "first party customer intent" through AI interviews. | US | M&A | $2.0Broughly $2,000,000,000.00 | Salesforce | 4 stories |
| 2026-09-29 | World LabsWorld LabsFei-Fei Li's World Labs has been acquired by AMD, with Li herself becoming Executive Vice President and Chief Scientist at AMD. | US | M&A | Undisclosed | AMD | 18 stories |
| 2026-09-28 | World Model世界模型Fei-Fei Li's World Model team has been fully acquired by AMD, with a focus on AI vision and cognitive computing. | US | M&A | Undisclosed | AMD | Story → |
| 2026-09-25 | OpenRouterOpenRouter was acquired by Stripe, with OpenRouter routing over 10T tokens daily as a neutral distribution layer for developers. | US | M&A | Undisclosed | Stripe | 2 stories |
| 2026-09-25 | AttaappReplit has acquired Attaapp to integrate their charting capabilities into the conversation interface, allowing users to generate interactive in-line charts directly within chats. | US | M&A | Undisclosed | Replit | Story → |
| 2026-09-24 | Row ZeroDatabricks acquired spreadsheet company Row Zero to integrate native spreadsheet experience into Genie. | US | M&A | Undisclosed | Databricks | Story → |
| 2026-09-21 | Mila HealthDexCare acquires AI care coordination company Mila Health, whose conversational AI agents manage patient scheduling and follow-ups. | US | M&A | Undisclosed | DexCare | Story → |
| 2026-09-16 | SwordAI健康公司SwordAI health company Sword acquires digital meditation and mental health platform Headspace in an all-cash deal worth up to $300 million, with closing expected by the beginning of Q4 2026. | US | M&A | $300M$300 million | Headspace | Story → |
| 2026-09-16 | Atome FinancialAtome FinancialSoutheast Asia's largest ride-hailing platform Grab announces the acquisition of Indonesian consumer finance company Atome Financial for US$1.49 billion to gain access to its Rp 26 trillion loan business. | Indonesia | M&A | $15BUS$1,49 miliar | Grab | 2 stories |
| 2026-09-15 | MedallionMedallionMedical AI platform Medallion announces the acquisition of Andros to unify one million providers onto an AI-native credentialing platform. | US | M&A | Undisclosed | — | Story → |
| 2026-09-15 | Hello PatientHello PatientHello Patient announces the acquisition of Converse Health to unify outpatient front-office voice with back-office EHR automation. | US | M&A | Undisclosed | — | Story → |
| 2026-09-15 | AtomeAtomeSoutheast Asian ride-hailing platform Grab announces the acquisition of a 60% stake in BNPL (Buy Now, Pay Later) platform Atome for $1.49 billion to expand its financial ecosystem. | Singapore | M&A | $1.5B1.49 พันล้านดอลลาร์ | Grab | 3 stories |
| 2026-09-14 | Glass ImagingGlass ImagingOpenAI acquires Glass Imaging, a startup focused on AI-powered mobile imaging technology, whose tech has been used in Honor phones. | US | M&A | $300M超过 3 亿美元(现汇率约合 20.15 亿元人民币) | OpenAI, GV (Alphabet), Insight Partners | 2 stories |
| 2026-09-14 | ArtisightArtisightSmart hospital and clinical AI platform provider Artisight has acquired TMG Global, a specialized technology services firm focused on healthcare infrastructure readiness, physical site surveys, and large-scale hardware implementations, to address a major failure point in hospital digital health rollouts: the operational bottleneck of managing fragmented third-party subcontractors. | US | M&A | Undisclosed | — | Story → |
| 2026-09-14 | SuperhumanSuperhumanSuperhuman announces the acquisition of YC-backed Fathom, a professional note-taking and task management tool, to integrate its intelligent workflow capabilities and enhance its competitiveness in the agentic work space. | US | M&A | Undisclosed | Y Combinator | Story → |
| 2026-09-14 | SG LinkSingapore-based Amilo announces the acquisition of SG Link to expand cross-border shipping services for Southeast Asian sellers. | Singapore | M&A | Undisclosed | — | Story → |
| 2026-09-13 | MiroItalian company Bending Spoons announces the acquisition of collaborative software Miro for $13.55 billion. | US | M&A | $1.4B13.55 亿美元 | Bending Spoons | Story → |
| 2026-09-12 | MechanizeMechanizeGoogle completed the acquisition of San Francisco AI programming startup Mechanize for $1.5 billion to address the shortcomings of its own AI models in programming tasks. | US | M&A | $1.5B15亿美元 | — | Story → |
| 2026-09-11 | Test 13Replit acquires Test 13, a software service company entirely built on the Replit platform. | US | M&A | Undisclosed | — | Story → |
| 2026-09-10 | Alif SemiconductorAlifAnalog Devices plans to acquire Alif Semiconductor, a smart MCU enterprise, for $1.35 billion to expand its physical AI portfolio. | US | M&A | $1.4B13.5 亿美元 | Analog Devices | 2 stories |
| 2026-09-08 | DecartAI startup Decart's acquisition by Anthropic is terminated, with the deal valued at US$6 billion. | US | M&A | $600MUS$6 billion | Anthropic | 3 stories |
| 2026-09-05 | Hugging FaceHugging FaceNVIDIA has acquired the open-source AI platform Hugging Face. | US | M&A | Undisclosed | NVIDIA | 23 stories |
| 2026-09-04 | SweepServiceNow has acquired Israeli AI startup Sweep to support its expansion into AI agents and autonomous enterprise work. | Other | M&A | Undisclosed | — | Story → |
| 2026-09-03 | HuggingfaceNVIDIA announced the acquisition of Huggingface, aiming to strengthen open models and promote AI innovation and security. | US | M&A | Undisclosed | NVIDIA | 2 stories |
| 2026-09-02 | CureetyCureetyParis-based precision oncology company Cureety has acquired Nashville-based Reimagine Care to expand its precision oncology platform. | Europe | M&A | Undisclosed | — | Story → |
| 2026-08-29 | CursorCursor's acquisition by SpaceX triggers a change of control clause in the contract, leading OpenAI to announce the termination of its model supply partnership with Cursor. | US | M&A | Undisclosed | SpaceX | 2 stories |
| 2026-08-28 | MatXMatXAnthropic had intended to acquire chip company MatX for about $7 billion, but the negotiations have now shifted to a cooperation model. | US | M&A | $700M约 70 亿美元 | Anthropic | Story → |
| 2026-08-24 | C2i SemiconductorsC2i半导体Infineon announced the acquisition of Indian C2i Semiconductors to strengthen its position in AI data center power solution. | India | M&A | Undisclosed | — | Story → |
| 2025-07-22 | BeeAmazon announced on July 22, 2025 its plan to acquire Bee, a personal AI hardware startup whose wearable device generates to-dos from conversations. | US | M&A | Undisclosed | Amazon | Story → |
| 2023-09-29 | WorkeraWorkera is being acquired by Pearson, a skills assessment company founded in 2019 that developed AI-native skills intelligence and multimodal assessment technologies. | US | M&A | Undisclosed | Pearson | Story → |
| 2023-09-25 | AttaAttaReplit acquired AI business analytics and data visualization startup Atta, with founders Omar Shaik and Aminert joining Replit. | US | M&A | Undisclosed | Replit | 2 stories |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction