AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 18 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-21 | LegoraLegal AI company Legora raised a $550 million Series E at an $8.8B valuation, led by Atreides Management with new investors including Fidelity and JPMorgan, to accelerate US and global growth and investment in Legora aOS. | Europe | Series D+ | $550M$550 million | Atreides Management, Baron Capital, Capital Group, Fidelity, Glade Brook Capital, JPMorgan | 2 stories |
| 2026-10-20 | Neolix新石器Autonomous driving company Neolix announced a nearly $400 million Series E round led by Boyu Capital and the National AI Industry Investment Fund, to fund global service hubs and end-to-end large model training. | China | Series D+ | $400M近4亿美元(约26.77亿元人民币) | 博裕投资, 国家人工智能产业投资基金 | Story → |
| 2026-10-15 | Sirona MedicalRadiology software company Sirona Medical raised $40 million in a Series D round led by Avidity Partners to fund its operating plan and scale its cloud-native radiology platform RadOS and Cortex AI. | US | Series D+ | $40.0M$40M | Avidity Partners, 8VC, GreatPoint Ventures, KLT Holdings | Story → |
| 2026-10-13 | SukiHealthcare voice AI company Suki raised $90 million in a Series E round to develop AI agents and deepen ties with its 30 health technology partners. | US | Series D+ | $90.0M$90 million | — | Story → |
| 2026-10-01 | Arceus LegalArceus Legal raised $17M for its AI-powered legal platform where AI agents prepare contracts and attorneys review them, claiming customers cut legal spend by 70%+ against traditional firms. | US | Series D+ | $17.0M$17M | — | 2 stories |
| 2026-09-18 | PaXini帕西尼Chinese robot maker PaXini announces a new funding round, reaching a cumulative funding of $5.96 billion. | China | Series D+ | $6.0B$596m | — | Story → |
| 2026-09-17 | ManusManus, an AI agent company for product management and research, is nearing a $500m funding round to sustain its business after its deal with Meta unravels. | US | Series D+ | $500M$500m | — | 3 stories |
| 2026-09-16 | Insurance producesAI insurance startup Insurance produces raises $55M to audit and insure frontier AI models. | US | Series D+ | $55.0M$55M | — | Story → |
| 2026-09-16 | FortellFortellAI hearing aid company Fortell raised $163 million to crack the hearing aid monopoly | US | Series D+ | $163M$163 million | Founders Fund, Thrive Capital, Valor Equity | Story → |
| 2026-09-15 | RecursiveUS company Recursive announces a $5B funding round to advance open-ended, self-improving AI research. | US | Series D+ | $5.0B$5亿 | — | 2 stories |
| 2026-09-15 | TabbyUAE fintech firm Tabby raises $233m at $6.5b valuation. | Other | Series D+ | $233M$233m | — | Story → |
| 2026-09-15 | BuildotsBuildotsIntel-backed Buildots announces a $130m funding round for its construction industry software solutions. | US | Series D+ | $130M$130m | Intel | Story → |
| 2026-09-15 | Cornelis NetworksUS AI networking firm Cornelis Networks raises $205m. | US | Series D+ | $205M$205m | — | Story → |
| 2026-09-15 | ExeinItalian startup Exein announces raising $270 million in funding led by Headline at a $1.7 billion valuation, focusing on physical AI. | Europe | Series D+ | $270M$270 million | Headline | Story → |
| 2026-09-13 | Zhipu AI智谱Zhipu AI announced completing approximately $5 billion in funding, which will be used for the research and development of next-generation GLM foundational models. | China | Series D+ | $5.0B约 50 亿美元 | — | Story → |
| 2026-09-11 | Mecka AI美卡AIMecka AI, a two-year-old startup, completes a new funding round with a near $500M valuation in a Sequoia-led deal amid the rush for robot training data, following its Series A announced last year. | US | Series D+ | $500M$500 million | Sequoia | 4 stories |
| 2026-08-27 | 基元律动基元律动AI infrastructure company TokenRhythm announces completing a new funding round of tens of millions of US dollars and launching a new product called 'China's OpenRouter'. | China | Series D+ | Undisclosed | — | Story → |
| 2026-08-26 | InstinctAI startup Instinct raises $350 million at a $2.5 billion valuation | US | Series D+ | $350M$350 million | — | 3 stories |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction