AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 6 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-08 | LMArenaLMArena raised $200 million led by Lightspeed and Khosla, with a valuation reaching $3.1 billion. | US | Growth | $200M$200 million | Lightspeed, Khosla | 2 stories |
| 2026-10-02 | SupabaseSupabase raised $150 million at a $10.65 billion valuation, with over 13 million developers using its platform as the backend for their applications. | US | Growth | $150M$150 million | — | Story → |
| 2026-09-17 | CrusoeCrusoeCrusoe raises $3.9B to build massive data centers and small modular 'AI factories'. | US | Growth | $3.9B$3.9B | — | Story → |
| 2026-09-16 | PlaudSingapore AI company Plaud announces opening a regional headquarters in Singapore, doubling its investment to $20 million. | Singapore | Growth | $20.0M$20 million | — | 2 stories |
| 2026-09-11 | ZankoreZankoreIndonesian company Zankore receives $3.1 billion investment to build 1 GW of AI infrastructure with Nvidia's support for local AI application development. | Indonesia | Growth | $3.1B3.1亿美元 | Nvidia | Story → |
| 2026-09-08 | MistralMistralMistral AI has raised 3 billion euros to expand its training and inference computing capabilities and promote the development of open and sovereign AI technology. | Europe | Growth | $3.4B30亿欧元 | — | 3 stories |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction