AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 50 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-22 | DeepSeek深度求索DeepSeek reportedly raised about RMB 100 billion in its latest funding round, with CATL and Tencent as major investors, to fund AI data centers and open-source model development ahead of a potential IPO. | China | Other | $14B约 1000 亿元人民币 | 宁德时代 (CATL), 腾讯控股 (Tencent) | 2 stories |
| 2026-10-21 | Genie HealthGenie Health, a Singapore startup founded by the ex-PropertyGuru CEO, raised US$3 million to aggregate and interpret users' scattered personal health data. | Singapore | Other | $3.0MUS$3 million | — | Story → |
| 2026-10-21 | Mach9Mach9, which pivoted from surveying hardware to AI CAD software, raised $34 million to advance its AI-powered CAD product line. | US | Other | $34.0M$34 million | — | Story → |
| 2026-10-21 | PigmentFrench AI financial planning startup Pigment raised $250m in a funding round with participation from Nvidia. | Europe | Other | $250M$250 million | Nvidia | Story → |
| 2026-10-21 | Otter.aiAI meeting-notes company Otter.ai raised $320 million in funding led by General Catalyst to fuel product and market expansion. | US | Other | $320M$320 million | General Catalyst | Story → |
| 2026-10-21 | ASIAI aviation startup ASI raised a $325 million round led by Spark Capital to support deployment of AI in air traffic control systems. | US | Other | $325M$325 million | Spark Capital | Story → |
| 2026-10-20 | ArdaArda, an AI agent startup founded by former OpenAI Chief Research Officer Bob McGrew, raised $230 million at a $1.5 billion valuation to build agents for manufacturing engineers, with Anduril already using the product. | US | Other | $230M$230 million | — | Story → |
| 2026-10-20 | BlackwallBlackwall raised $100M at a $2.2B valuation to continue building security and filtering tools that help websites grapple with growing bot and AI traffic. | Other | Other | $100M$100M | — | 2 stories |
| 2026-10-19 | TenstorrentAI chipmaker Tenstorrent raised $1.5 billion at a $6.2 billion valuation to scale its open-weight AI chips and remain independent. | US | Other | $1.5B$1.5 billion | — | 3 stories |
| 2026-10-19 | TolanAI companion app Tolan raised $30 million in new funding after surpassing 250,000 active users. | US | Other | $30.0M$30 million | — | 2 stories |
| 2026-10-17 | AntithesisAntithesis, a software testing simulation company, raised $105 million at a $525 million valuation in late 2025, driven by growing demand for testing tools as companies write more code with AI. | US | Other | $105M$105 million | — | Story → |
| 2026-10-16 | InferactIn January, the core maintainers of vLLM founded Inferact and raised $150M (with a16z) to build a full-time team, hiring in San Francisco and Singapore. | US | Other | $150M$150M | a16z | Story → |
| 2026-10-15 | ModalModal announced its Series D at a $16B valuation with $1B ARR for its cloud sandbox AI infrastructure; the raise amount and investors are not disclosed in the source. | US | Other | Undisclosed | — | 3 stories |
| 2026-10-14 | ZenzapWorkplace chat app Zenzap raised $44 million in a round with participation from Bessemer, Lightspeed, and The Garage, while launching AI agents in its app. | Other | Other | $44.0M$44 million | Bessemer, Lightspeed, The Garage | Story → |
| 2026-10-14 | PlutoIsraeli AI security startup Pluto launches with $42m funding. | Other | Other | $42.0M$42m | — | Story → |
| 2026-10-13 | Zhiyuan Innovation智元创新Zhiyuan Innovation has initiated a new funding round with an amount of approximately 1-1.5 billion yuan and a valuation of about 50 billion yuan, which is nearing completion. | China | Other | $139M约10亿至15亿元 | — | Story → |
| 2026-10-13 | Pluto SecurityPluto Security raised $42 million from Jump Capital, TLV Partners, and Ansa Capital to address enterprise security risks from AI tools and AI agents. | US | Other | $42.0M$42 million | Jump Capital, TLV Partners, Ansa Capital | Story → |
| 2026-10-13 | Shita Robotics视塔机器人Shenzhen-based Shita Robotics (视塔机器人) completed an angel round with participation from Huawei's Hubble Investment, a Shenzhen High-tech Investment fund, and Gaoxuan Investment, to fund product development and commercialization of its photonic crystal tactile e-skin. | China | Other | Undisclosed | 华为哈勃投资, 深高新投旗下基金, 高轩投资 | Story → |
| 2026-10-12 | AmbiAmbi, a startup founded by a former Plaud executive, raised $26 million to build an ambient-capture AI app that listens in the background across iPhone, Mac, and Apple Watch. | US | Other | $26.0M$26 million | — | Story → |
| 2026-10-09 | EliyanEliyanChip interconnect startup Eliyan, backed by investments from AMD, Cisco and Meta, is drawing takeover interest. | US | Other | Undisclosed | AMD, Cisco, Meta | Story → |
| 2026-10-09 | SoniloSonilo raised $11M in funding led by B Capital with participation from Redpoint to improve audio quality, increase licensed music, and enhance integration with creative tools. | Other | Other | $11.0M$11M | B Capital, Redpoint | Story → |
| 2026-10-08 | 蝴蝶效应蝴蝶效应Butterfly Effect, the parent company of Manus, announced it has raised over $500 million in a new funding round led by Boyu Capital and IDG Capital, with continued support from existing investors Tencent, Sequoia China, and ZhenFund. | China | Other | $500M超过 5 亿美元 | 博裕投资, IDG 资本, 腾讯, 红杉中国, 真格基金 | Story → |
| 2026-10-08 | Butterfly EffectAI agent developer Butterfly Effect announced securing over $500 million in funding. | Singapore | Other | $500Mover $500m | — | Story → |
| 2026-10-06 | Moonshot AI月之暗面Moonshot AI completes new funding round at $50 billion valuation, preparing for Hong Kong IPO in early 2027. | China | Other | $50B50,000 million USD | — | 3 stories |
| 2026-10-06 | Core19-year-old Zain Javaid raised $11 million for AI device Core, priced at approximately 530 million Indonesian rupiah, targeting individual users with full control over personal data. | Indonesia | Other | $11.0MUS$ 11 juta | — | Story → |
| 2026-10-05 | FieldAIFieldAIRobotics software company FieldAI is in talks to raise $700 million in funding at a $10 billion post-money valuation. | US | Other | $700M$700 million | — | Story → |
| 2026-10-01 | ArmadinKevin Mandia, founder of Mandiant, launched Armadin which raised $255.5M to use agent swarm technology for enterprise security testing and protection. | US | Other | $256M$255.5M | — | Story → |
| 2026-10-01 | Tencent腾讯Tencent signed a five-year lease agreement with Oracle to acquire approximately 100,000 advanced AI chips in Southeast Asia, with a transaction valuation of about $7 billion. | China | Other | $7.0B约 70 亿美元 | — | 2 stories |
| 2026-09-30 | OrtetOrtet, a frontier AI laboratory focused on healthcare, launched with a $500M investment commitment from Thoreau to build patient-centered foundation models. | US | Other | $500M$500M | Thoreau | Story → |
| 2026-09-30 | Flow EngineeringAI hardware design company Flow Engineering raised funding at a $750M valuation from investors including Valor, Atreides, and Sequoia. | US | Other | Undisclosed | Valor, Atreides, Sequoia | Story → |
| 2026-09-30 | RestateRestate, founded by Apache Flink veterans, raised $20M to provide durable infrastructure for AI agents. | Other | Other | $20.0M$20M | — | Story → |
| 2026-09-29 | EliseAIEliseAI has raised $350M at a $4B valuation to expand its operational automation platform across housing and healthcare industries, co-led by Andreessen Horowitz and Bessemer Venture Partners. | US | Other | $350M$350M | Andreessen Horowitz, Bessemer Venture Partners | Story → |
| 2026-09-29 | AtomicEx-Tesla team's Atomic company raises $12.5M for its agentic supply chain software used by companies like DoorDash and HelloFresh. | US | Other | $12.5M$12.5M | — | Story → |
| 2026-09-29 | Blue Fire AIBlue Fire AI closed a US$9M round with a stake in AM-One under Mizuho partnership, focusing on AI-driven investment management technology. | Singapore | Other | $9.0MUS$9M | Mizuho | Story → |
| 2026-09-29 | HelixSix Samsung-affiliated companies, including Samsung Electronics, invested $1 billion in AI infrastructure company Helix, with Samsung Electronics contributing $500 million. | US | Other | $1.0B10亿美元 | 三星电子, 三星物产, 三星SDS, 三星SDI, 三星人寿保险, 三星火灾海上保险 | Story → |
| 2026-09-28 | Modal LabsAI infrastructure company Modal Labs is closing in on $750M round at $15.75B valuation. | US | Other | $750M$750M | — | Story → |
| 2026-09-28 | Samsung Electro-MechanicsSamsung Electro-Mechanics is investing US$4.9 billion to expand chip-packaging substrate production in South Korea and Vietnam to address semiconductor supply chain changes driven by the AI boom. | Other | Other | $4.9BUS$4.9 billion | — | 2 stories |
| 2026-09-28 | ModulateModulate raises $25M for its voice models and analysis suite to detect deepfake, fraud and scam. | US | Other | $25.0M$25M | — | Story → |
| 2026-09-26 | GraasGraasE-commerce AI company Graas raised $17 million and acquired Trustana to combine product and customer data to complete the AI agent transaction loop. | Singapore | Other | $17.0M$17M | — | 2 stories |
| 2026-09-25 | FUNNOWFUNNOW secured a $10 million strategic investment from Hotai Motor for an approximately 10% stake to expand its AI-driven travel booking business and integrate with the chicTrip platform. | Other | Other | $10.0M$10 million | Hotai Motor | Story → |
| 2026-09-25 | OpenEvidenceOpenEvidence, an AI search service for doctors, received $250 million investment from hospital systems and Andreessen Horowitz, with its valuation rising to $15 billion. | US | Other | $250M2.5亿美元 | 安德森·霍洛维茨, 医院系统 | Story → |
| 2026-09-23 | EnvedaAI biotech Enveda secured $311M in funding to advance more nature-derived AI drugs into clinical trials. | US | Other | $311M$311M | — | Story → |
| 2026-09-23 | Basecamp ResearchLondon-based Basecamp Research raised $140 million from investors including Nvidia and Anthropic's Anthology Fund, training AI models on genetic material from rainforests, oceans, and hot springs to design antibiotics and cell therapy tools. | Europe | Other | $140M$140 million | Nvidia, Anthropic's Anthology Fund | Story → |
| 2026-09-22 | Snorkel AISnorkel AI raised $350 million in Series E funding, tripling its valuation to $3.5 billion. | US | Other | $350M$350 million | — | Story → |
| 2026-09-15 | ThatchA16Z announces its investment of $108M in healthcare platform Thatch. | US | Other | $108M$108M | The GP, Index Ventures, General Catalyst, a16z | 2 stories |
| 2026-09-09 | Google谷歌Google plans to invest at least 13 billion euros in Finland to build AI infrastructure. | Europe | Other | $15B130亿欧元 | — | Story → |
| 2026-09-08 | Cognition认知科技Cognition has completed a funding round of over $2 billion at a valuation of $48 billion, led by a16z, Accel, Founders Fund, General Catalyst, and Avenir. | US | Other | $200M$2B | a16z, Accel, Founders Fund, General Catalyst, Avenir | Story → |
| 2026-09-08 | Mistral AIMistral AIFrench AI startup Mistral AI completes €3 billion D-round financing, with a post-money valuation exceeding €21 billion, funds to be used for cutting-edge research. | Europe | Other | $3.4B30 亿欧元 | 三星电子, Scaleup Europe Fund, PSG Equity | 3 stories |
| 2026-09-08 | FirmusAustralian AI company Firmus signs a multi-year deal with OpenAI to provide computing capacity for ChatGPT. | Other | Other | Undisclosed | — | Story → |
| 2026-09-05 | Tata Consultancy Services塔塔咨询服务公司Tata Consultancy Services announced the construction of a 1GW AI data center park in Hyderabad, India, with an expected investment of 700 billion rupees. | India | Other | Undisclosed | — | Story → |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction