AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 5 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-18 | Gewu Tongzhi格物通智Hangzhou embodied-AI startup Gewu Tongzhi raised a nearly RMB 100 million (near nine-figure) angel round from state-backed investors including Hongfu Asset, Peak Investment, Hangzhou Capital and Hangzhou Talent Group, to fund world-model pretraining, hardware development and scenario PoCs. | China | Seed | $14.0M近亿元 | 鸿富资产, 匹克投资, 杭州资本, 杭州人才集团 | Story → |
| 2026-10-13 | Winverse AIDeepSeek announced it will lead the seed funding round for robotics startup Winverse AI, with the amount undisclosed. | China | Seed | Undisclosed | DeepSeek | Story → |
| 2026-09-11 | 蚂蚁灵波蚂蚁灵波Ant Financial Wave initiates its first independent funding round, not due to a lack of money or computing power, but for talent incentives and corporate governance. | China | Seed | Undisclosed | — | Story → |
| 2026-09-02 | Violoop维洛普Chinese startup Violoop has launched a palm-sized USB device that reads the entire screen to build a proactive AI assistant, raising tens of millions in angel and pre-A funding rounds. | China | Seed | Undisclosed | — | Story → |
| 2026-08-26 | XPeng小鹏汽车XPeng completed a first funding round for its humanoid robot business of over $900 million. | China | Seed | $900Mover $900 million | — | 2 stories |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction