AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 5 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-06 | MycaIndian AI agribusiness startup Myca raises $1.3m pre-seed funding for its AI software that converts field information into structured workflows for agricultural business operations. | India | Pre-A | $1.3M$1.3m | — | Story → |
| 2026-09-22 | DefinedgeIndian fintech firm Definedge raises $2.3m in pre-series A funding, with the funds to be used for product development, AI, automation, infrastructure, and margin-funding capacity. | India | Pre-A | $2.3M$2.3m | — | Story → |
| 2026-09-05 | Tata Consultancy Services塔塔咨询服务公司Tata Consultancy Services announced the construction of a 1GW AI data center park in Hyderabad, India, with an expected investment of 700 billion rupees. | India | Other | Undisclosed | — | Story → |
| 2026-09-03 | UltrahumanUltrahumanHealth intelligence company Ultrahuman, based in Bengaluru, India, announced a $70M financing round led by Qualcomm Ventures and Labcorp Venture Fund, to evolve into an extensible human-computer interface platform centered on the human body. | India | Series A | $70.0M$70M | Qualcomm Ventures, Labcorp Venture Fund, Alpha Wave, Blume | Story → |
| 2026-08-24 | C2i SemiconductorsC2i半导体Infineon announced the acquisition of Indian C2i Semiconductors to strengthen its position in AI data center power solution. | India | M&A | Undisclosed | — | Story → |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction