AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 26 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-20 | Orchestra BioOpenAI acquired Orchestra Bio, whose agents coordinate drug development workflows, aiming to embed AI across both scientific research and the operational work of bringing medicines to patients. | Other | M&A | Undisclosed | OpenAI | 11 stories |
| 2026-10-20 | BlackwallBlackwall raised $100M at a $2.2B valuation to continue building security and filtering tools that help websites grapple with growing bot and AI traffic. | Other | Other | $100M$100M | — | 2 stories |
| 2026-10-16 | ApateAustralian anti-scam AI startup Apate raised an $8.15 million seed round in August 2025 to fund international expansion, including a London office and growth in the US market. | Other | Seed | $8.2M815万美元 | — | Story → |
| 2026-10-14 | MiraclyAI brand-monitoring startup Miracly raised a $2 million pre-seed round led by Beenext and Lotus for its software that helps marketing teams track how brands appear on AI platforms. | Other | Pre-A | $2.0M$2 million | Beenext, Lotus | 2 stories |
| 2026-10-14 | ZenzapWorkplace chat app Zenzap raised $44 million in a round with participation from Bessemer, Lightspeed, and The Garage, while launching AI agents in its app. | Other | Other | $44.0M$44 million | Bessemer, Lightspeed, The Garage | Story → |
| 2026-10-14 | PlutoIsraeli AI security startup Pluto launches with $42m funding. | Other | Other | $42.0M$42m | — | Story → |
| 2026-10-13 | LoopsSalesforce acquired Israeli AI startup Loops, founded in 2020, for US$30 million, with the Loops team and technology joining Salesforce's product line. | Other | M&A | $30.0MUS$30 million | Salesforce | Story → |
| 2026-10-09 | SoniloSonilo raised $11M in funding led by B Capital with participation from Redpoint to improve audio quality, increase licensed music, and enhance integration with creative tools. | Other | Other | $11.0M$11M | B Capital, Redpoint | Story → |
| 2026-10-02 | InferizeIsraeli AI startup Inferize was acquired by Nebius to add agentic search to its AI cloud platform. | Other | M&A | Undisclosed | Nebius | Story → |
| 2026-09-30 | RestateRestate, founded by Apache Flink veterans, raised $20M to provide durable infrastructure for AI agents. | Other | Other | $20.0M$20M | — | Story → |
| 2026-09-30 | GMI CloudGMI Cloud raised $668M in a Series B round led by ARCHIV, with participation from NVIDIA and CTBC. | Other | Series B | $668M$668M | ARCHIV, NVIDIA, CTBC | Story → |
| 2026-09-28 | Samsung Electro-MechanicsSamsung Electro-Mechanics is investing US$4.9 billion to expand chip-packaging substrate production in South Korea and Vietnam to address semiconductor supply chain changes driven by the AI boom. | Other | Other | $4.9BUS$4.9 billion | — | 2 stories |
| 2026-09-25 | FUNNOWFUNNOW secured a $10 million strategic investment from Hotai Motor for an approximately 10% stake to expand its AI-driven travel booking business and integrate with the chicTrip platform. | Other | Other | $10.0M$10 million | Hotai Motor | Story → |
| 2026-09-22 | HeidiClinical AI platform Heidi raises $340M in total new capital, including a $100M Series C equity round and $240M growth investment, to transition from clinical documentation to supervised agentic execution. | Other | Series C | $340M$340M | Blackbird, General Catalyst, Phoenix Court | 2 stories |
| 2026-09-16 | TrebleIceland-based Treble raises $18 million for its voice simulation platform. | Other | Series A | $18.0M$18 million | — | Story → |
| 2026-09-16 | NewwaveCanadia Impact Fund invested in Cambodian AI startup Newwave, which was founded in 2024. | Other | Grant | Undisclosed | Canadia Impact Fund | Story → |
| 2026-09-16 | Newwave Tech FoundryNewwaveCambodia's Newwave Tech Foundry, a Phnom Penh-based AI and software development company, has received backing from CIFC to develop AI tools for regional businesses. | Other | Grant | Undisclosed | CIFC | Story → |
| 2026-09-15 | TabbyUAE fintech firm Tabby raises $233m at $6.5b valuation. | Other | Series D+ | $233M$233m | — | Story → |
| 2026-09-08 | FirmusAustralian AI company Firmus signs a multi-year deal with OpenAI to provide computing capacity for ChatGPT. | Other | Other | Undisclosed | — | Story → |
| 2026-09-04 | SweepServiceNow has acquired Israeli AI startup Sweep to support its expansion into AI agents and autonomous enterprise work. | Other | M&A | Undisclosed | — | Story → |
| 2026-09-02 | HiddenLayerHiddenLayer has raised $100M in Series B funding from Delta-v Capital, Ten Eleven Ventures, Morgan Stanley, Microsoft's M12, and Booz Allen Hamilton. | Other | Series B | $100M$100M | Delta-v Capital, Ten Eleven Ventures, Morgan Stanley, Microsoft's M12, Booz Allen Hamilton | Story → |
| 2026-09-02 | ConveoAI康维欧AIConveoAI has completed a $50 million Series A round, with its AI interviewer tool enabling brands to complete research in days that used to take months. | Other | Series A | $50.0M$50 million | — | Story → |
| 2026-09-01 | AIRAIR has raised $50 million in a seed round to help companies vet the skills and add-ons AI agents use. | Other | Seed | $50.0M$50 million | — | Story → |
| 2026-09-01 | AfterQueryAfterQueryAI model-training startup AfterQuery has reportedly raised a round that valued it at $3.2 billion. | Other | IPO | $3.2B$3.2 billion | — | Story → |
| 2026-08-31 | ArintraHealth阿瑞特拉健康ArintraHealth completes $25M Series B round, with their AI system translating medical visit records into billing codes needed by hospitals. | Other | Series B | $25.0M$25M | — | Story → |
| 2026-08-25 | Stability AIStability AIStability AI completed a $76 million B round of funding, with the money to be used for creative production product development, deepening application research fields, and expanding professional services business, investors include EA, Sony Music, Universal Music Group, Warner Music, and AMD. | Other | Series B | $76.0M7600 万美元 | EA, Sony Music, Universal Music Group, Warner Music, AMD | Story → |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction