AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 18 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-10-21 | Genie HealthGenie Health, a Singapore startup founded by the ex-PropertyGuru CEO, raised US$3 million to aggregate and interpret users' scattered personal health data. | Singapore | Other | $3.0MUS$3 million | — | Story → |
| 2026-10-16 | DayOne Data CentersData center company DayOne is seeking to raise up to $5 billion in a New York IPO, though its heavy reliance on ByteDance may complicate the offering. | Singapore | IPO | $5.0Bup to $5 billion | — | Story → |
| 2026-10-15 | Whale帷幄Singapore-based offline-scenario AI company Whale raised US$40 million, bringing its total Series C funding to US$100 million to expand its offline AI business. | Singapore | Series C | $40.0MUS$40 million | — | Story → |
| 2026-10-14 | Parallel LoopSingapore startup Parallel Loop raised US$6.6 million to provide enterprises with the context capabilities AI models lack. | Singapore | Seed | $6.6MUS$6.6 million | — | Story → |
| 2026-10-10 | BuilderLabSingapore Polytechnic team BuilderLab won the S$100,000 top prize at NTU's Chua Thian Poh Pinnacle Prize for its generative AI platform that turns text prompts into 3D engineering designs. | Singapore | Grant | $74KS$100,000 | Chua Thian Poh Entrepreneurship Education Fund | Story → |
| 2026-10-08 | Butterfly EffectAI agent developer Butterfly Effect announced securing over $500 million in funding. | Singapore | Other | $500Mover $500m | — | Story → |
| 2026-10-06 | FlaiFlai, an automotive dealership software company, closed a $27 million Series A funding round, with its AI software booking 50,000 appointments per month. | Singapore | Series A | $27.0M$27 million | — | Story → |
| 2026-10-06 | DayOneSingapore data centre operator DayOne has filed for a US IPO, potentially raising up to US$5 billion at a US$20 billion valuation. | Singapore | IPO | $500MUS$5 billion | — | Story → |
| 2026-10-05 | OneByZeroSoutheast Asian enterprise service company OneByZero raises US$20M Series A to help large enterprises move AI from pilot to production environments. | Singapore | Series A | $20.0MUS$20M | — | Story → |
| 2026-10-04 | CoveeCoveeCovee, an AI platform for boutique insurance brokers founded by Rosaline Chow Koo, has just 3 employees and raised US$750k. | Singapore | Seed | $750KUS$750k | — | Story → |
| 2026-10-01 | ConnectLahSingapore healthcare startup Zeya Health acquires ConnectLah to expand its healthcare AI infrastructure. | Singapore | M&A | Undisclosed | Zeya Health | 2 stories |
| 2026-09-29 | Blue Fire AIBlue Fire AI closed a US$9M round with a stake in AM-One under Mizuho partnership, focusing on AI-driven investment management technology. | Singapore | Other | $9.0MUS$9M | Mizuho | Story → |
| 2026-09-26 | GraasGraasE-commerce AI company Graas raised $17 million and acquired Trustana to combine product and customer data to complete the AI agent transaction loop. | Singapore | Other | $17.0M$17M | — | 2 stories |
| 2026-09-16 | PlaudSingapore AI company Plaud announces opening a regional headquarters in Singapore, doubling its investment to $20 million. | Singapore | Growth | $20.0M$20 million | — | 2 stories |
| 2026-09-15 | AtomeAtomeSoutheast Asian ride-hailing platform Grab announces the acquisition of a 60% stake in BNPL (Buy Now, Pay Later) platform Atome for $1.49 billion to expand its financial ecosystem. | Singapore | M&A | $1.5B1.49 พันล้านดอลลาร์ | Grab | 3 stories |
| 2026-09-14 | SG LinkSingapore-based Amilo announces the acquisition of SG Link to expand cross-border shipping services for Southeast Asian sellers. | Singapore | M&A | Undisclosed | — | Story → |
| 2026-09-11 | LightsageSingaporean company Lightsage raises US$4M to research how AI agents choose software. | Singapore | Series A | $4.0MUS$4M | — | Story → |
| 2026-09-08 | TevoTevoSoutheast Asian AI app company Tevo secures US$10M from PvX to scale its consumer AI apps. | Singapore | Pre-A | $1.0MUS$10M | PvX | Story → |
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction