AI funding tracker
Funding rounds, acquisitions and government grants extracted from the feed and checked by an editor; ASEAN and China-outbound first · 239 deals
| Date | Company | Country | Round | Amount | Investors | Coverage |
|---|---|---|---|---|---|---|
| 2026-09-08 | Mistral AIMistral AIFrench AI startup Mistral AI completes €3 billion D-round financing, with a post-money valuation exceeding €21 billion, funds to be used for cutting-edge research. | Europe | Other | $3.4B30 亿欧元 | 三星电子, Scaleup Europe Fund, PSG Equity | 3 stories |
| 2026-09-08 | 深度智控深度智控Physical AI company DeepCtrls has completed a B+ round of financing of several hundred million yuan, with investors including Ningde Times and Saudi Aramco. | China | Series B | Undisclosed | 宁德时代, 沙特阿美 | Story → |
| 2026-09-08 | Preferred NetworksPreferred NetworksJapanese AI chip firm Preferred Networks is considering an IPO. | Japan | IPO | Undisclosed | — | Story → |
| 2026-09-08 | DecartAI startup Decart's acquisition by Anthropic is terminated, with the deal valued at US$6 billion. | US | M&A | $600MUS$6 billion | Anthropic | 3 stories |
| 2026-09-08 | FirmusAustralian AI company Firmus signs a multi-year deal with OpenAI to provide computing capacity for ChatGPT. | Other | Other | Undisclosed | — | Story → |
| 2026-09-07 | 燧原科技燧原科技SuanYuan Technology raises 6.119 billion yuan in its IPO on the Shanghai Science and Technology Innovation Board for the development of new AI chips. | China | IPO | $6.1B61.19亿元 | — | 2 stories |
| 2026-09-05 | Hugging FaceHugging FaceNVIDIA has acquired the open-source AI platform Hugging Face. | US | M&A | Undisclosed | NVIDIA | 23 stories |
| 2026-09-05 | Tata Consultancy Services塔塔咨询服务公司Tata Consultancy Services announced the construction of a 1GW AI data center park in Hyderabad, India, with an expected investment of 700 billion rupees. | India | Other | Undisclosed | — | Story → |
| 2026-09-04 | DeepSeek幻方量化DeepSeek has completed its first round of external financing, raising over 50 billion yuan, with investors including Liang Wenfeng, Tencent, CATL, NetEase, JD, and IDG Capital. | China | Grant | $180MS$180 million | 梁文锋, 腾讯, 宁德时代, 网易, 京东, IDG 资本, 国家人工智能产业投资基金 | 8 stories |
| 2026-09-04 | SweepServiceNow has acquired Israeli AI startup Sweep to support its expansion into AI agents and autonomous enterprise work. | Other | M&A | Undisclosed | — | Story → |
| 2026-09-04 | 月之暗面月之暗面Moon's Dark Side plans to go public in Hong Kong with a financing of up to $5 billion. | China | IPO | $5.0B最高50亿美元 | 阿里巴巴, 腾讯, 五源资本 | Story → |
| 2026-09-04 | Gimlet LabsGimlet Labs has raised a $300 million Series B round led by a16z, valuing the company at $3 billion. | US | Series B | $300MUS$300 million | a16z, SapphireVC | Story → |
| 2026-09-04 | AnthropicAnthropic plans to complete its IPO before the US midterm elections in November, with a target valuation of 2 trillion dollars. | US | IPO | $100B2 万亿美元 | — | 19 stories |
| 2026-09-03 | UltrahumanUltrahumanHealth intelligence company Ultrahuman, based in Bengaluru, India, announced a $70M financing round led by Qualcomm Ventures and Labcorp Venture Fund, to evolve into an extensible human-computer interface platform centered on the human body. | India | Series A | $70.0M$70M | Qualcomm Ventures, Labcorp Venture Fund, Alpha Wave, Blume | Story → |
| 2026-09-03 | PatientIQPatientIQPatientIQ raises $30M in Series C financing led by Chicago-based healthcare private equity firm Hughes & Company to expand its outcomes intelligence and real-world evidence (RWE) platform. | US | Series C | $30.0M$30M | Hughes & Company, Health Enterprise Partners, August Capital | Story → |
| 2026-09-03 | GenHealth.aiGenHealth.aiGenHealth.ai secures US$165 million in Series B funding to automate revenue cycle workflows in the healthcare field with its AI agents. | US | Series B | $165MUS$165 million | — | Story → |
| 2026-09-03 | HuggingfaceNVIDIA announced the acquisition of Huggingface, aiming to strengthen open models and promote AI innovation and security. | US | M&A | Undisclosed | NVIDIA | 2 stories |
| 2026-09-03 | OuraSmart ring manufacturer Oura has officially filed for an IPO in the US, with revenues of $1.2 billion in the past 9 months. | US | IPO | Undisclosed | — | Story → |
| 2026-09-02 | CureetyCureetyParis-based precision oncology company Cureety has acquired Nashville-based Reimagine Care to expand its precision oncology platform. | Europe | M&A | Undisclosed | — | Story → |
| 2026-09-02 | Violoop维洛普Chinese startup Violoop has launched a palm-sized USB device that reads the entire screen to build a proactive AI assistant, raising tens of millions in angel and pre-A funding rounds. | China | Seed | Undisclosed | — | Story → |
| 2026-09-02 | HiddenLayerHiddenLayer has raised $100M in Series B funding from Delta-v Capital, Ten Eleven Ventures, Morgan Stanley, Microsoft's M12, and Booz Allen Hamilton. | Other | Series B | $100M$100M | Delta-v Capital, Ten Eleven Ventures, Morgan Stanley, Microsoft's M12, Booz Allen Hamilton | Story → |
| 2026-09-02 | ConveoAI康维欧AIConveoAI has completed a $50 million Series A round, with its AI interviewer tool enabling brands to complete research in days that used to take months. | Other | Series A | $50.0M$50 million | — | Story → |
| 2026-09-01 | MediaTek联发科NVIDIA invests USD 3.5 billion in MediaTek, partnering in AI infrastructure, PC chips, and automotive. | US | Debt | $350MUSD 3.5 billion | NVIDIA | 2 stories |
| 2026-09-01 | AIRAIR has raised $50 million in a seed round to help companies vet the skills and add-ons AI agents use. | Other | Seed | $50.0M$50 million | — | Story → |
| 2026-09-01 | AfterQueryAfterQueryAI model-training startup AfterQuery has reportedly raised a round that valued it at $3.2 billion. | Other | IPO | $3.2B$3.2 billion | — | Story → |
| 2026-08-31 | ArintraHealth阿瑞特拉健康ArintraHealth completes $25M Series B round, with their AI system translating medical visit records into billing codes needed by hospitals. | Other | Series B | $25.0M$25M | — | Story → |
| 2026-08-29 | CursorCursor's acquisition by SpaceX triggers a change of control clause in the contract, leading OpenAI to announce the termination of its model supply partnership with Cursor. | US | M&A | Undisclosed | SpaceX | 2 stories |
| 2026-08-28 | MatXMatXAnthropic had intended to acquire chip company MatX for about $7 billion, but the negotiations have now shifted to a cooperation model. | US | M&A | $700M约 70 亿美元 | Anthropic | Story → |
| 2026-08-27 | 基元律动基元律动AI infrastructure company TokenRhythm announces completing a new funding round of tens of millions of US dollars and launching a new product called 'China's OpenRouter'. | China | Series D+ | Undisclosed | — | Story → |
| 2026-08-26 | XPeng小鹏汽车XPeng completed a first funding round for its humanoid robot business of over $900 million. | China | Seed | $900Mover $900 million | — | 2 stories |
| 2026-08-26 | RunableAI agent company Runable announces a $21M A round to bet on AI agents going from building businesses to growing them. | US | Series A | $21.0M$21M | — | Story → |
| 2026-08-26 | LegatoLegato, a hearing tech startup, raises $12M for its AI hearing glasses, Legato Frames. | US | Series A | $12.0M1200万美元 | — | Story → |
| 2026-08-26 | ArgaEnterprise AI agent training company Arga raises $10 million in seed funding led by General Catalyst. | US | Seed | $10.0M$10 million | General Catalyst, Box Group, Emergence, Gradient, SV Angel | Story → |
| 2026-08-26 | InstinctAI startup Instinct raises $350 million at a $2.5 billion valuation | US | Series D+ | $350M$350 million | — | 3 stories |
| 2026-08-25 | Stability AIStability AIStability AI completed a $76 million B round of funding, with the money to be used for creative production product development, deepening application research fields, and expanding professional services business, investors include EA, Sony Music, Universal Music Group, Warner Music, and AMD. | Other | Series B | $76.0M7600 万美元 | EA, Sony Music, Universal Music Group, Warner Music, AMD | Story → |
| 2026-08-24 | C2i SemiconductorsC2i半导体Infineon announced the acquisition of Indian C2i Semiconductors to strengthen its position in AI data center power solution. | India | M&A | Undisclosed | — | Story → |
| 2025-07-22 | BeeAmazon announced on July 22, 2025 its plan to acquire Bee, a personal AI hardware startup whose wearable device generates to-dos from conversations. | US | M&A | Undisclosed | Amazon | Story → |
| 2023-09-29 | WorkeraWorkera is being acquired by Pearson, a skills assessment company founded in 2019 that developed AI-native skills intelligence and multimodal assessment technologies. | US | M&A | Undisclosed | Pearson | Story → |
| 2023-09-25 | AttaAttaReplit acquired AI business analytics and data visualization startup Atta, with founders Omar Shaik and Aminert joining Replit. | US | M&A | Undisclosed | Replit | 2 stories |
←5 / 5
Amounts converted to USD from public reports; undisclosed recorded as 0. Company announcements prevail. · Report a correction